← Back to the articleEight groups, five session strategies
Three runs per strategy. Costs are means in USD; time is the median in minutes. Pass counts measure complete delivery. Input, cache reads, cache writes and output are all included. ≥ marks incomplete usage records, a lower bound rather than cheaper successful delivery.
Cost and time include native compaction, but exclude prior development and shared-summary preparation. Prices are frozen runtime estimates, not invoices. For functional / observational acceptance, use the article’s interactive explorer.
Download the complete figure (SVG) · Download all 40 source rowsSol · E2E · Earlier history
| Strategy | Mean $ | Input $ | Read $ | Write $ | Output $ | Min. | Pass |
|---|
| Fresh | 0.195 | 0.08174 | 0.03663 | 0.00000 | 0.07700 | 2.4 | 3/3 |
| Continue | 1.446 | 0.03797 | 1.01945 | 0.00000 | 0.38856 | 9.3 | 3/3 |
| Compact | 0.668 | 0.50674 | 0.03134 | 0.00000 | 0.13036 | 4.4 | 3/3 |
| Fork | 3.477 | 1.85582 | 1.18222 | 0.00000 | 0.43849 | 14.5 | 3/3 |
| Fresh + summary | 0.201 | 0.09508 | 0.04088 | 0.00000 | 0.06484 | 2.2 | 3/3 |
Sol · Bugfix / Redaction · Earlier history
| Strategy | Mean $ | Input $ | Read $ | Write $ | Output $ | Min. | Pass |
|---|
| Fresh | 0.338 | 0.09569 | 0.11020 | 0.00000 | 0.13220 | 4.4 | 3/3 |
| Continue | ≥5.415 | 0.68576 | 3.78912 | 0.00000 | 0.94050 | 30.0 | 1/3 |
| Compact | 1.033 | 0.52880 | 0.17668 | 0.00000 | 0.32740 | 12.6 | 3/3 |
| Fork | ≥5.917 | 1.86743 | 3.28432 | 0.00000 | 0.76497 | 29.7 | 2/3 |
| Fresh + summary | 0.342 | 0.10189 | 0.10361 | 0.00000 | 0.13676 | 4.9 | 3/3 |
DeepSeek · E2E · Earlier history
| Strategy | Mean $ | Input $ | Read $ | Write $ | Output $ | Min. | Pass |
|---|
| Fresh | 0.098 | 0.01527 | 0.01536 | 0.00000 | 0.06766 | 5.7 | 3/3 |
| Continue | 0.119 | 0.03644 | 0.04792 | 0.00000 | 0.03444 | 3.3 | 3/3 |
| Compact | 0.107 | 0.03528 | 0.01244 | 0.00000 | 0.05946 | 4.3 | 3/3 |
| Fork | 0.099 | 0.00646 | 0.04700 | 0.00000 | 0.04587 | 4.6 | 3/3 |
| Fresh + summary | 0.102 | 0.01774 | 0.01870 | 0.00000 | 0.06515 | 5.8 | 3/3 |
DeepSeek · Bugfix / Redaction · Earlier history
| Strategy | Mean $ | Input $ | Read $ | Write $ | Output $ | Min. | Pass |
|---|
| Fresh | ≥0.121 | 0.02067 | 0.02923 | 0.00000 | 0.07110 | 8.2 | 2/3 |
| Continue | 0.168 | 0.01029 | 0.10467 | 0.00000 | 0.05295 | 5.7 | 3/3 |
| Compact | 0.136 | 0.01825 | 0.03157 | 0.00000 | 0.08574 | 6.8 | 3/3 |
| Fork | 0.211 | 0.01179 | 0.13849 | 0.00000 | 0.06095 | 7.2 | 2/3 |
| Fresh + summary | 0.176 | 0.02839 | 0.05122 | 0.00000 | 0.09683 | 8.7 | 3/3 |
Sol · E2E · Complex prior task
| Strategy | Mean $ | Input $ | Read $ | Write $ | Output $ | Min. | Pass |
|---|
| Fresh | 0.194 | 0.07671 | 0.03621 | 0.00000 | 0.08101 | 2.7 | 3/3 |
| Continue | 2.293 | 0.66071 | 1.26642 | 0.00000 | 0.36610 | 14.0 | 3/3 |
| Compact | ≥0.548 | 0.35510 | 0.05546 | 0.00000 | 0.13749 | 6.8 | 2/3 |
| Fork | 3.813 | 1.79077 | 1.68484 | 0.00000 | 0.33704 | 14.2 | 3/3 |
| Fresh + summary | 0.207 | 0.10197 | 0.04683 | 0.00000 | 0.05808 | 2.6 | 3/3 |
Sol · Bugfix / Redaction · Complex prior task
| Strategy | Mean $ | Input $ | Read $ | Write $ | Output $ | Min. | Pass |
|---|
| Fresh | ≥0.327 | 0.09727 | 0.10912 | 0.00000 | 0.12087 | 7.5 | 2/3 |
| Continue | ≥3.125 | 0.64369 | 1.99741 | 0.00000 | 0.48362 | 24.1 | 1/3 |
| Compact | ≥0.856 | 0.51665 | 0.12733 | 0.00000 | 0.21212 | 11.5 | 1/3 |
| Fork | ≥4.190 | 1.84966 | 1.92654 | 0.00000 | 0.41339 | 20.8 | 1/3 |
| Fresh + summary | ≥0.285 | 0.09420 | 0.09216 | 0.00000 | 0.09837 | 6.6 | 2/3 |
DeepSeek · E2E · Complex prior task
| Strategy | Mean $ | Input $ | Read $ | Write $ | Output $ | Min. | Pass |
|---|
| Fresh | 0.103 | 0.01754 | 0.01866 | 0.00000 | 0.06640 | 6.8 | 3/3 |
| Continue | 0.122 | 0.03726 | 0.04843 | 0.00000 | 0.03680 | 3.0 | 3/3 |
| Compact | 0.110 | 0.03574 | 0.01373 | 0.00000 | 0.06073 | 4.9 | 3/3 |
| Fork | 0.084 | 0.00805 | 0.04923 | 0.00000 | 0.02638 | 2.2 | 3/3 |
| Fresh + summary | 0.082 | 0.01380 | 0.01346 | 0.00000 | 0.05494 | 4.1 | 3/3 |
DeepSeek · Bugfix / Redaction · Complex prior task
| Strategy | Mean $ | Input $ | Read $ | Write $ | Output $ | Min. | Pass |
|---|
| Fresh | 0.154 | 0.02460 | 0.04219 | 0.00000 | 0.08699 | 9.5 | 3/3 |
| Continue | 0.178 | 0.01226 | 0.10443 | 0.00000 | 0.06086 | 6.3 | 1/3 |
| Compact | 0.136 | 0.02224 | 0.03184 | 0.00000 | 0.08143 | 9.6 | 3/3 |
| Fork | 0.193 | 0.01386 | 0.11375 | 0.00000 | 0.06574 | 8.4 | 3/3 |
| Fresh + summary | ≥0.155 | 0.02759 | 0.05018 | 0.00000 | 0.07738 | 8.2 | 1/3 |